Resultados Online
Doda Training Center
4ª ETAPA LONGINES XTC 2021 | 4ª ETAPA DTC TOUR 2021
| Prova: P 24 -AMA/PRM/JCA / Desempate | |
| Data: 03/07/2021 - 09:00:00 |
Encerrada
| Ordem | ID | Cavaleiro | Cavalo | Categoria | Federação | ||
|---|---|---|---|---|---|---|---|
| 2 | 572 | ![]() |
JOÃO VICTOR DE ALMEIDA LEMES | ![]() |
URANIA 3K | JCA | BRASIL |
| 3 | 407 | ![]() |
ISABELA FERRUCI BREDARIOL | ![]() |
LUA | JCA | SHB |
| 4 | 315 | ![]() |
NATHANA CALIL | ![]() |
HIGH LIGHT | AMA | BRASIL |
| 5 | 156 | ![]() |
CAMILA LUNARDELLI BARRETO | ![]() |
CLAUDINE COOPER | AMA | SHP |
| 6 | 348 | ![]() |
MARIA EDUARDA BARRETO BISCO | ![]() |
ISTAMBUL COOPER | PMR | SHC |
| 7 | 504 | ![]() |
HERNRIQUE MARANHÃO | ![]() |
RUBECCA JMEN | JCA | CARB |
| 8 | 626 | ![]() |
VIVIANE DE MIRANDA | ![]() |
DTC KIPLING | AM | BRASIL |
| 9 | 284 | ![]() |
CARLA DOMINGUES PECCI | ![]() |
GB FLIPPER | JCA | BRASIL |
| 10 | 314 | ![]() |
JULIANA MANREZA SANDRINI | ![]() |
HGJ KENDAL | JCA | MA |
| 11 | 801 | ![]() |
KATIA LARA LOEB | ![]() |
CUSZCO DE NARCIMONT | AMA | BRASIL |
| 12 | 551 | ![]() |
JOÃO GILBERTO COMINESE FREIRE | ![]() |
TÁVOLA J MEN | AMA | SHPR |
| 13 | 816 | ![]() |
LARA OZORES | ![]() |
JOCASTA DA CABANA | JCA | SHC |
| 14 | 227 | ![]() |
ISABELLE SEHN | ![]() |
ELDORADO ALUKA CLASI | AMA | MMH |
| 15a | 820 | ![]() |
SOFIA VONO COUBE | ![]() |
REMONTA VANADIO | JCA | BRASIL |
| 15 | 502 | ![]() |
JULIA MAROSTICA SCHWARZ | ![]() |
RUANDA | JCA | HML |
| 16 | 762 | ![]() |
NATHALIA QUEIROZ ARANHA CARDIA | ![]() |
GP CANTELA | JCA | SHPA |
| 17 | 342 | ![]() |
LUIZA ALVARES DA SILVA OLIVEIRA | ![]() |
INCA DO BOSQUE | JCA | BRASIL |
| 18 | 534 | ![]() |
ANA JULIA BATTISTELLA DE LIMA | ![]() |
SL OLIMPO II | JCA | HML |
| 19 | 208 | ![]() |
MOISES FREITAS NEVES | ![]() |
DINAMARCA TF | AMA | BRASIL |
| 20A | 325 | ![]() |
KATHARINA AFRANGE TUCH | ![]() |
HORSE A PORTER UPSILONE | AMA | SHP |
| 20 | 491 | ![]() |
MARIA CLARA DE CAMARGO COELHO | ![]() |
REVOADA RI | JCA | BRASIL |
| 21 | 274 | ![]() |
FREDERICO CATERINA BLATT | ![]() |
FOR FLY GJ | JCA | BRASIL |
| 22 | 352 | ![]() |
HANNAH VILELA ALVAREZ | ![]() |
JABULANI | JCA | BRASIL |
| 23 | 594 | ![]() |
ANTONIO DONIZETE DE SÁ | ![]() |
VHL ES GRAZIA | AMA | VHL |
| 24 | 188 | ![]() |
VALENTINA DE LUCA | ![]() |
CS DROOPY | JCA | BRASIL |
| 25 | 501 | ![]() |
ALEXANDRA RAICA SEVERO VERSIANI | ![]() |
RSF GATA LINDA | JCA | DTC |
| 26 | 765 | ![]() |
RODRIGO NICOLAU RODRIGUEZ | ![]() |
ARMANI DE CARMEL | AMA | BRASIL |
| 27 | 419 | ![]() |
NATASHA CLARO FIGUEIRA DE MELO DA VINHA | ![]() |
MARIA SHARAPOVA | AMA | BRASIL |
| 28 | 289 | ![]() |
TIAGO DA CRUZ | ![]() |
GRAAL BOREAL | AMA | HNL |
| 29 | 68 | ![]() |
ISABELA VIEIRA ALVES | ![]() |
BRUNINHA | JCA | BRASIL |
| 30 | 800 | ![]() |
MARIA EDUARDA MOREL MAIA | ![]() |
FARWELL JMEN | JCA | CEHIP |
| 31 | 477 | ![]() |
CAROLINA AMOR | ![]() |
QUINTANA TOK | PMR | BRASIL |
| 32 | 416 | ![]() |
GUILHERME FRATA CINTRA | ![]() |
MAGNUS HUEPIL | JCA | MVB |
| 33 | 656 | ![]() |
GUILHERME TUCCILLE BRAGA | ![]() |
CHARLIZE JMEN | AMA | BRASIL |
| 34 | 311 | ![]() |
RENATA SAVIOLI BRANDĀO | ![]() |
HFB CHIANTI II | JCA | BRASIL |
| 35 | 764 | ![]() |
RUBENS ALEXANDRE ALVES | ![]() |
HFB SOHO MARINERS IMPORTADORA | AMA | BRASIL |
| 36 | 102 | ![]() |
MARIA EDUARDA BARRETO BISCO | ![]() |
CASSINGER III JMEN | PMR | SHC |
| 37 | 466 | ![]() |
CAROLINA GRACE DE ARRUDA BOTELHO WELLS | ![]() |
POSH HCR | JCA | BRASIL |
| 38 | 817 | ![]() |
JOÃO VICTOR DE ALMEIDA LEMES | ![]() |
JCR CORIANDER | PMR | BRASIL |
| 39 | 55 | ![]() |
THOMAS DE OLIVEIRA METZNER | ![]() |
BERCO BR | JCA | CHQB |
| 40 | 819 | ![]() |
MARTA BIER JOHANNPETER | ![]() |
SRTA. ACIANA JOTER | AMA | SHPR |
| 41 | 133 | ![]() |
GABRIEL RUAN FERRÃO CHAVES | ![]() |
CH3 CAPITAL ABSINTHUM JMEN | AMA | SHB |
| 42 | 94 | ![]() |
NATHANA CALIL | ![]() |
CARTHAGO’S GIRLS | AMA | BRASIL |
| 43 | 294 | ![]() |
GABRIEL CATERINA BLATT | ![]() |
GUIDANY BR | JCA | BRASIL |
| 44 | 668 | ![]() |
LUIZ HENRIQUE DEL CISTIA THONON | ![]() |
DARK STONE | AMA | SHP |
| 45 | 220 | ![]() |
NIKLAS ALEXANDER SCHMIDT | ![]() |
E3I GRANDGRAAF | PMR | DTC |
| 46 | 449 | ![]() |
ISABELA FERRUCI BREDARIOL | ![]() |
NOBU PULLMAN | JCA | SHB |
| 47 | 237 | ![]() |
ISADORA BONACASATA ALMEIDA | ![]() |
EMILLY | JCA | BRASIL |
| 48 | 818 | ![]() |
LUISA SILVA PAROLIN RIBEIRO | ![]() |
TEMPESTADE SANTA ROSA | JCA | HB |
| 49 | 324 | ![]() |
KATHARINA AFRANGE TUCH | ![]() |
HORSE A PORTER SANDRO | AMA | SHP |
| 50 | 646 | ![]() |
JULIA BASOLLI GOMIERO | ![]() |
QUIRON | JCA | BRASIL |
| 51 | 375 | ![]() |
SERGIO AZEVEDO CUNHA | ![]() |
JUS D'ORANGE METODO | AMA | SHPA |
| 52 | 547 | ![]() |
OSCAR MARTINEZ NETO | ![]() |
TAMARA JMEN | AMA | SHPR |
| 53 | 194 | ![]() |
DANIELA DE AZEVEDO SOUZA DEFINA | ![]() |
DARLAN ML | AMA | SHRP |
| 54 | 366 | ![]() |
CAMILA LUNARDELLI BARRETO | ![]() |
JENNIFER PULMANN | AMA | SHP |
| 55 | 165 | ![]() |
CATARINA MARINHO DA COSTA | ![]() |
CONTINI | JCA | BRASIL |
| 56 | 602 | ![]() |
MARIA CAROLINA CAMARGO REIS | ![]() |
VIRTUOSO DA LAGOA | PMR | MVB |
Hipismo & Co 




